Costs of Evaluation Reports
The fee for rush service is significantly higher. There is no additional charge if 1st class mail is used to send your evaluation report. For overnight delivery, a $20 fee will be charged.
General Education Evaluation only
| Type of Service | Turn-around Time | Cost |
|---|---|---|
| Regular | 3-4 Business Days | $89 |
| Express | 2 Business Days | $125 |
| Rush Service | 1 day: 24 Hours | $175 |
| Same Day | Same day the documents are received | $199 |
Education Evaluation with Work Experience
| Type of Service | Turn-around Time | Cost |
|---|---|---|
| Regular | 3-4 Business Days | $125 |
| Express | 2 Business Days | $150 |
| Rush Service | 1 day: 24 Hours | $199 |
| Same Day | Same day the documents are received | $225 |
Course by Course Evaluation
| Type of Service | Turn-around Time | Cost |
|---|---|---|
| Regular | 3-4 Business Days | $150 |
| Express | 2 Business Days | $199 |
| Rush Service | 1 day: 24 Hours | $225 |
| Same Day | Same day the documents are received | $250 |
Specialty Occupation (Position Evaluation)
| Type of Service | Turn-around Time | Cost |
|---|---|---|
| Regular | 3-4 Business Days | $175 |
| Express | 2 Business Days | $275 |
| Rush Service | 1 day: 24 Hours | $375 |
The fee for rush service is significantly higher. There is no additional charge if 1st class mail is used to send your evaluation report. For overnight delivery, a $20 fee will be charged.